<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YouthNet</title>
	<atom:link href="http://www.youthnet.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youthnet.org</link>
	<description>Helping young people make choices today for a brighter tomorrow.</description>
	<lastBuildDate>Tue, 15 May 2012 13:57:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Metaphor, mental health and online support</title>
		<link>http://www.youthnet.org/2012/05/metaphor-and-mental-health/</link>
		<comments>http://www.youthnet.org/2012/05/metaphor-and-mental-health/#comments</comments>
		<pubDate>Fri, 11 May 2012 10:13:56 +0000</pubDate>
		<dc:creator>Clare Foster</dc:creator>
				<category><![CDATA[Youth]]></category>
		<category><![CDATA[YouthNet]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[metaphor]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3811</guid>
		<description><![CDATA[There is no foolproof formula for successful online support.  Using the written word to ensure a young person feels listened to, understood, informed and positive about their next steps is a complex and varied task.  As Advice and Training Manager, &#8230; <a href="http://www.youthnet.org/2012/05/metaphor-and-mental-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/05/metaphor-and-mental-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What factors influence young people’s online seeking behaviour?</title>
		<link>http://www.youthnet.org/2012/05/what-factors-influence-young-people%e2%80%99s-online-seeking-behaviour/</link>
		<comments>http://www.youthnet.org/2012/05/what-factors-influence-young-people%e2%80%99s-online-seeking-behaviour/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:05:34 +0000</pubDate>
		<dc:creator>Elena Di Antonio</dc:creator>
				<category><![CDATA[YouthNet]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online advice]]></category>
		<category><![CDATA[online information]]></category>
		<category><![CDATA[peer support]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[young people]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3820</guid>
		<description><![CDATA[Young people today are often referred as Digital Natives; the first generation growing up with new digital technologies (Prensky M., 2001). The internet has revolutionised social and cognitive behaviours, including the way young people seek information. Any service supporting young &#8230; <a href="http://www.youthnet.org/2012/05/what-factors-influence-young-people%e2%80%99s-online-seeking-behaviour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/05/what-factors-influence-young-people%e2%80%99s-online-seeking-behaviour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The role of stories and writing in support on TheSite.org</title>
		<link>http://www.youthnet.org/2012/05/the-role-of-stories-and-writing-in-support-on-thesite-org/</link>
		<comments>http://www.youthnet.org/2012/05/the-role-of-stories-and-writing-in-support-on-thesite-org/#comments</comments>
		<pubDate>Thu, 03 May 2012 10:56:24 +0000</pubDate>
		<dc:creator>Clare Foster</dc:creator>
				<category><![CDATA[Charity world]]></category>
		<category><![CDATA[Volunteering]]></category>
		<category><![CDATA[Youth]]></category>
		<category><![CDATA[YouthNet]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Step Finder]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[true stories]]></category>
		<category><![CDATA[writing therapy]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3783</guid>
		<description><![CDATA[True stories on TheSite.org On TheSite.org we have published editorialised true stories for years. These stories enabled us to give a more personal angle to some of the issues we were addressing in articles, and to cover other more ‘newsy’ &#8230; <a href="http://www.youthnet.org/2012/05/the-role-of-stories-and-writing-in-support-on-thesite-org/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/05/the-role-of-stories-and-writing-in-support-on-thesite-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin London Marathon 2013</title>
		<link>http://www.youthnet.org/2012/04/virgin-london-marathon-2013/</link>
		<comments>http://www.youthnet.org/2012/04/virgin-london-marathon-2013/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:50:41 +0000</pubDate>
		<dc:creator>Tania Ponce-Ortuno</dc:creator>
				<category><![CDATA[Fundraising events]]></category>
		<category><![CDATA[Raise money]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[YouthNet]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3772</guid>
		<description><![CDATA[Virgin London Marathon 2013 YouthNet and Age UK, have been chosen as joint official charities for the 2013 Virgin London Marathon! We are working together to build a team of dedicated and determined marathon runners and need YOUR support!  If &#8230; <a href="http://www.youthnet.org/2012/04/virgin-london-marathon-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/virgin-london-marathon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age UK and YouthNet partner to become Virgin London Marathon’s 2013 official charities</title>
		<link>http://www.youthnet.org/2012/04/age-uk-and-youthnet-partner-to-become-virgin-london-marathon%e2%80%99s-2013-official-charities/</link>
		<comments>http://www.youthnet.org/2012/04/age-uk-and-youthnet-partner-to-become-virgin-london-marathon%e2%80%99s-2013-official-charities/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:00:17 +0000</pubDate>
		<dc:creator>Emma Motherwell</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Media releases]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Virgin London Marathon]]></category>
		<category><![CDATA[volunteers]]></category>
		<category><![CDATA[YouthNet]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3681</guid>
		<description><![CDATA[Age UK, the charity dedicated to improving the lives of older people, and YouthNet, the exclusively online charity that supports young people, have been chosen as joint official charities for the 2013 Virgin London Marathon. The two charities have joined &#8230; <a href="http://www.youthnet.org/2012/04/age-uk-and-youthnet-partner-to-become-virgin-london-marathon%e2%80%99s-2013-official-charities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/age-uk-and-youthnet-partner-to-become-virgin-london-marathon%e2%80%99s-2013-official-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young people still unaware of STI risks</title>
		<link>http://www.youthnet.org/2012/04/young-people-still-unaware-of-sti-risks/</link>
		<comments>http://www.youthnet.org/2012/04/young-people-still-unaware-of-sti-risks/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:32:15 +0000</pubDate>
		<dc:creator>Katy Miller</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3737</guid>
		<description><![CDATA[Young people get drunk and have sex. There. We’ve said it. The question is, why are they still unaware of the risks? In research released this week as part of a wider project for YouthNet’s online guide to life, TheSite.org, &#8230; <a href="http://www.youthnet.org/2012/04/young-people-still-unaware-of-sti-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/young-people-still-unaware-of-sti-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New survey reveals young people are unaware of STI risks</title>
		<link>http://www.youthnet.org/2012/04/young-people-unaware-of-sti-risks/</link>
		<comments>http://www.youthnet.org/2012/04/young-people-unaware-of-sti-risks/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:45:32 +0000</pubDate>
		<dc:creator>Katy Miller</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Media releases]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3727</guid>
		<description><![CDATA[A new survey of 16 to 25 year-olds has revealed a worrying lack of concern about the dangers of STI’s, with almost half (47%)  of respondents agreeing that it’s OK to have sex without a condom, providing the girl is &#8230; <a href="http://www.youthnet.org/2012/04/young-people-unaware-of-sti-risks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/young-people-unaware-of-sti-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol and sex: Young people&#8217;s attitudes and behaviours</title>
		<link>http://www.youthnet.org/2012/04/alcohol-and-sex-young-peoples-attitudes-and-behaviours/</link>
		<comments>http://www.youthnet.org/2012/04/alcohol-and-sex-young-peoples-attitudes-and-behaviours/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 11:54:58 +0000</pubDate>
		<dc:creator>Stewart Donaldson</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[binge drinking]]></category>
		<category><![CDATA[department of health]]></category>
		<category><![CDATA[drunk]]></category>
		<category><![CDATA[one night stand]]></category>
		<category><![CDATA[risky]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sexual health]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3717</guid>
		<description><![CDATA[YouthNet has been funded by the Department of Health to run a project which aims to develop audio and written content that explores the correlation between alcohol consumption and high-risk sex.  As part of this project, between the 5th of &#8230; <a href="http://www.youthnet.org/2012/04/alcohol-and-sex-young-peoples-attitudes-and-behaviours/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/alcohol-and-sex-young-peoples-attitudes-and-behaviours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holistic approach will help support unemployed young people</title>
		<link>http://www.youthnet.org/2012/04/holistic-approach-will-help-support-unemployed-young-people/</link>
		<comments>http://www.youthnet.org/2012/04/holistic-approach-will-help-support-unemployed-young-people/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:36:52 +0000</pubDate>
		<dc:creator>Katy Miller</dc:creator>
				<category><![CDATA[Latest news]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3665</guid>
		<description><![CDATA[The latest statistics revealing that 1.03 million 16 to 24 year-olds in the UK are out of work, is a clear indicator that the ongoing plight of the nation&#8217;s young people is set to continue. Yesterday YouthNet hosted a ‘Business &#8230; <a href="http://www.youthnet.org/2012/04/holistic-approach-will-help-support-unemployed-young-people/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/holistic-approach-will-help-support-unemployed-young-people/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakfast Seminar: Young people, alcohol and sex</title>
		<link>http://www.youthnet.org/2012/04/breakfast-seminar-young-people-alcohol-and-sex/</link>
		<comments>http://www.youthnet.org/2012/04/breakfast-seminar-young-people-alcohol-and-sex/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:21:07 +0000</pubDate>
		<dc:creator>Patrick Daniels</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.youthnet.org/?p=3649</guid>
		<description><![CDATA[Tuesday, 24th April 2012, 8.30-10.30am Young people aged 16-24 years old are three times more likely to have unprotected sex when they are drunk. They also account for nearly half of the sexually transmitted infections diagnosed in sexual health clinics. &#8230; <a href="http://www.youthnet.org/2012/04/breakfast-seminar-young-people-alcohol-and-sex/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.youthnet.org/2012/04/breakfast-seminar-young-people-alcohol-and-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

